Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/1156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-27T07:34:31Z | - |
dc.date.available | 2025-03-27T07:34:31Z | - |
dc.date.issued | 2025-03-23 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/1156 | - |
dc.description.abstract | The main issue in deciding whether to perform a blood transfusion is the risk of developing ischemia of the heart or brain, which poses a serious threat to the patient. Tolerance to anemia partially depends on volume conditions and is better tolerated in normovolemia (normal blood volume) than in hypovolemia (low blood volume), as hemodilution (blood dilution) increases cardiac output | en_US |
dc.language.iso | en | en_US |
dc.publisher | Innovative developments and research in education | en_US |
dc.relation.ispartofseries | part;37 | - |
dc.subject | Erythrocyte,hypervolemic erythrocyte,oxygen transport,blood,anemia,thrombocytopenia,chronic hepatitis B, C,COVID-19 | en_US |
dc.title | Blood transfusion and cardiovscular system: Physiological effects of erythrocyte transfusion | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BLOOD TRANSFUSION AND CARDIOVASCULAR SYSTEM.pdf | 846.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.