Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/1280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xamzayeva, N.T. | - |
dc.contributor.author | Kurbaniyazova, M. O. | - |
dc.date.accessioned | 2025-04-11T05:09:35Z | - |
dc.date.available | 2025-04-11T05:09:35Z | - |
dc.date.issued | 2025-04-01 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/1280 | - |
dc.description.abstract | Erkaklar va ayollar o‘rtasida COVID-19 sezuvchanligi va o‘lim darajasidagi farqlar qayd etilgan. Xitoydan olingan dastlabki hisobotlarda erkaklar orasida COVID- 19 holatlari (1,27:1 erkak-ayol nisbati), 100, shuningdek, COVID-19 o‘lim holatlari yuqori bo‘lgan. 97 Koreya101 va Amerika Qo‘shma Shtatlarida102 olib borilgan tadqiqotlar ayollar orasida kasallanish holatlari ko‘proq ekanligini ko‘rsatdi. Holbuki, boshqa tadqiqotlar jinsga asoslangan farqlarni ko‘rsatmadi. | en_US |
dc.publisher | Europan youth innovation society conference | en_US |
dc.title | COVID-19 BILAN KASALLANISHNING JINSLAR VA YOSH BO‘YICHA TAQSIMOTI | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-7 (4).pdf | 323.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.