Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/1741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akhtamova M. N.1 | - |
dc.date.accessioned | 2025-05-28T02:19:24Z | - |
dc.date.available | 2025-05-28T02:19:24Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/1741 | - |
dc.description.abstract | As a result of the study, it was found that most complications occured in re-pregnant women with rh-negative blood, that’s why they are in the high risk group and should be taken under control more accuratively. | en_US |
dc.language.iso | other | en_US |
dc.publisher | O'zbekiston, Termiz | en_US |
dc.title | THE EFFECT OF REPRODUCTIVE HISTORY ON THE COURSE OF PREGNANCY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30.THE EFFECT OF REPRODUCTIVE HISTORY ON THE COURSE OF PREGNANCY.pdf | THE EFFECT OF REPRODUCTIVE HISTORY ON THE COURSE OF PREGNANCY | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.