Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/1743
Title: | BACHADON CHANDIG‘I HOLATINI BAHOLASHDA KLINIK – IMMUNOLOGIK VA UTT PREDIKTORLARI ASOSIDA ISH OLIB BORISH |
Authors: | Soatova N.A., Magzumova N.M., Musaxodjayeva D.A. |
Issue Date: | 2025 |
Publisher: | O'zbekiston, Termiz |
Abstract: | Shunday qilib, bachadonida chandig‘i bo‘lgan bemorlarda homiladorlikning kechishi homiladorlikning turli muddatlarida homila tushish xavfi, fetoplatsentar disfunksiya kabi asoratlar rivojlanishining yuqori chastotasi bilan birga kechadi, bu esa bachadonida chandig‘i bo‘lgan bemorlarda homiladorlik va tug‘ruq natijalarini yaxshilash uchun terapiya o‘tkazishni talab qiladi. |
URI: | http://repo.tma.uz/xmlui/handle/1/1743 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
35.BACHADON CHANDIG‘I HOLATINI BAHOLASHDA KLINIK – IMMUNOLOGIK VA UTT PREDIKTORLARI ASOSIDA ISH OLIB BORISH.pdf | BACHADON CHANDIG‘I HOLATINI BAHOLASHDA KLINIK – IMMUNOLOGIK VA UTT PREDIKTORLARI ASOSIDA ISH OLIB BORISH | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.