Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/1753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | L.I.Khikmatullayeva, D.Y. Yuldasheva | - |
dc.date.accessioned | 2025-05-28T02:52:23Z | - |
dc.date.available | 2025-05-28T02:52:23Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/1753 | - |
dc.description.abstract | In conclusion, poor social-economical status and genetic factors can lead to the development of the pregnancy-related nausea and vomiting and could be one of the causes of the disease. | en_US |
dc.language.iso | other | en_US |
dc.publisher | O'zbekiston, Termiz | en_US |
dc.title | MONITORING PREGNANT INDIVIDUALS EXPERIENCING NAUSEA AND VOMITING UP TO 12 GESTATIONAL WEEK | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
44.MONITORING PREGNANT INDIVIDUALS EXPERIENCING NAUSEA AND VOMITING UP TO 12 GESTATIONAL WEEK.pdf | MONITORING PREGNANT INDIVIDUALS EXPERIENCING NAUSEA AND VOMITING UP TO 12 GESTATIONAL WEEK | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.