Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/1900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAPPAROVA Guli Nurmuminovna | - |
dc.date.accessioned | 2025-07-11T15:29:41Z | - |
dc.date.available | 2025-07-11T15:29:41Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/1900 | - |
dc.description.abstract | Tadqiqotning maqsadi: Surunkali piyelonefrit bilan kasallangan bemorlar guruhlarida siydik tarkibidagi KIM-1 ekskresiyasi darajasini aniqlash, shuningdek, kasallikni klinik kechish prognozi mezoni sifatida KIM-1 dan foydalanish imkoniyatini baholashdir. Material va Metodlar: Tadqiqotga surunkali piyelonefrit bilan kasal bo’lgan 43 nafar, 7-17 yoshdagi bolalar olindi. Ilmiy tadqiqotni olib borishda qo‘yilgan vazifalarga qarab klinik, epidemiologik, biokimyoviy, statistik metodlar majmuasidan foydalanildi. | en_US |
dc.language.iso | other | en_US |
dc.publisher | O'zbekiston, Toshkent | en_US |
dc.relation.ispartofseries | УДК;616.61-002.3-053.2 | - |
dc.subject | KIM-1, sistatin C, KFT, surunkali piyelonefrit, bolalar, leykosituriya, proteinuriya. | en_US |
dc.title | BOLALARDA SURUNKALI PIELONEFRITNI KECHISH TENDENSIYASI VA OQIBATINI BASHORAT QILISHDA MOLEKULYAR TIBBIYOTNI ROLI | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Биомедицина ГГН 2025 № 5.pdf | BOLALARDA SURUNKALI PIELONEFRITNI KECHISH TENDENSIYASI VA OQIBATINI BASHORAT QILISHDA MOLEKULYAR TIBBIYOTNI ROLI | 940.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.