Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/1912
Title: | Prognostic value of hormonal, immunological and ultrasonographic parameters in fertility restoration among women of late reproductive age |
Authors: | Shukurov F.I., Akhmedzhanova Kh.Z. |
Keywords: | Late reproductive age; ovarian reserve; hormonal markers; growth factors; ultrasonographic parameters; fertility prediction |
Issue Date: | 2025 |
Publisher: | Tashkent, Uzbekistan |
Abstract: | This study evaluated the prognostic significance of hormonal (FSH, LH, estradiol, progesterone, testosterone, AMH), immunological (VEGF, TGF-β, and IGF-1), and ultrasonographic (ovarian volume, antral follicle count, endometrial thickness) parameters in fertility restoration among women of late reproductive age with diminished ovarian reserve. Based on ROC analysis, the sensitivity and specificity of these markers were determined, providing a scientific foundation for the development of an individualized reproductive prediction model. |
URI: | http://repo.tma.uz/xmlui/handle/1/1912 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shukurov F.I., Akhmedzhanova Kh.Z.Prognostic value of hormonal, immunological and ultrasonographic parameters in fertility restoration among women of late reproductive age.pdf | Prognostic value of hormonal, immunological and ultrasonographic parameters in fertility restoration among women of late reproductive age | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.