Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PALVANOVA Sevara Atabekovna., KARIMOV Ahmad Xoshimovich | - |
dc.date.accessioned | 2024-11-23T06:42:41Z | - |
dc.date.available | 2024-11-23T06:42:41Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/210 | - |
dc.description.abstract | Homiladorlikning 2 va 3 trimestrlarida COVID-19 dan davolanayotgan 100 nafar homilador ayol homila exokardiyografiyasi yordamida oʻrganilib, tahlil qilindi. Xavf guruhlari va davolash taktikasi xomila yurak patologiyasining og'irligiga qarab ajratildi. Homila dopplerografiyasi bilan birgalikda homila exokardiyografiyasi tekshiruvini qo’llash yordamida o'rtacha COVID-19 dan tuzalgan homilador ayollarda SARS-CoV-2 infektsiyasining homila yuragiga uzoq muddatli oqibatlarini aniqlash. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Ўзбекистон, Самарқанд | en_US |
dc.relation.ispartofseries | УДК; | - |
dc.subject | homila eхokardiyografiyasi, homilada aritmiya, PW-dopplerografiya, homila dopplerografiyasi | en_US |
dc.title | COVID 19 O’TKAZGAN AYOLLARDA HOMILA DOPPLEROGRAFIYASIGA SHARTLI RAVISHDA HOMILA EXOKARDIOGRAFIYASINI O’TKAZILISHINI MUHIMLILIK ASOSLARI | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maqola Palvanova.pdf | COVID 19 O’TKAZGAN AYOLLARDA HOMILA DOPPLEROGRAFIYASIGA SHARTLI RAVISHDA HOMILA EXOKARDIOGRAFIYASINI O’TKAZILISHINI MUHIMLILIK ASOSLARI | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.