Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abraeva N.A., Shukurov F.I. | - |
dc.date.accessioned | 2025-10-18T08:43:29Z | - |
dc.date.available | 2025-10-18T08:43:29Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2133 | - |
dc.description.abstract | Introduction. Abnormal uterine bleeding (AUB) is one of the most common gynecological conditions in reproductive-age women, with 50–60% of cases associated with ovulatory dysfunction (AUB-O). Non-classical membrane receptors such as GPR30 and PGRMC1/2 are critical regulators of endometrial hormonal sensitivity and receptivity. Aim. To investigate the expression of GPR30 and PGRMC1/2 in the endometrium of women with AUB-O and evaluate their diagnostic and prognostic significance. Methods. A prospective case–control study included 120 women: Group I – 30 early reproductive-age AUB-O patients; Group II – 30 mid-reproductive; Group III – 30 late reproductive; and 30 healthy controls. Endometrial biopsies were analyzed immunohistochemically. Expression was quantified using the H-score system. χ² test, correlation, and ROC curve analysis were applied. Results. Both GPR30 and PGRMC1/2 expression declined progressively across groups (p<0.01). The lowest H-scores were observed in Group III (GPR30 – 94.5 ± 7.8; PGRMC1/2 – 41.6 ± 5.9). A strong positive correlation between receptor expression was found (r=+0.61; p<0.01). ROC analysis demonstrated significant predictive value: AUC for GPR30 – 0.81, for PGRMC1/2 – 0.79, and combined – 0.86. Conclusion. Reduced expression of GPR30 and PGRMC1/2 is associated with impaired hormonal sensitivity of the endometrium in AUB-O. Combined evaluation of these markers may serve as a reliable biomarker for predicting recurrence risk and guiding personalized treatment strategies. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Tashkent, Uzbekistan | en_US |
dc.subject | abnormal uterine bleeding, ovulatory dysfunction, endometrium, GPR30, PGRMC1/2, immunohistochemistry, ROC analysis | en_US |
dc.title | Pathogenetic and clinical significance of endometrial estrogen and progesterone membrane receptors in AUB-O | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Абраева Н.Н. Шукуров Ф.И..pdf | Pathogenetic and clinical significance of endometrial estrogen and progesterone membrane receptors in AUB-O | 9.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.