Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/214
Title: | Study and Assessment of Working Conditions, Lifestyle and Health Status of Workers |
Authors: | Abdurakhimov, Bobirjon Abdunabi o'g'li |
Keywords: | COPPER AND MOLYBDENUM, PRODUCING FACTORIES , THE SPECIFIC ASPECTS OF TECHNOLOGICAL PROCESS |
Issue Date: | Nov-2024 |
Abstract: | According to the scientific research data, as a result of studying the technological process of copper production enterprises, workers are exposed to harmful and dangerous factors during the day in the main workplaces, and among them dusty and gassed air, meteorological factors were found to be the leading ones. In addition, production factors can have different effects in the warm months of the year, that is, one will increase the negative effect of the other factor. |
URI: | http://repo.tma.uz/xmlui/handle/1/214 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study+and+Assessment+of+Working+Conditions,+Lifestyle+and+Health+Status+of+Workers.pdf | 375.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.