Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Almuradova D.M., Ismoilov J.Kh., Sadullaeva N.I , Yusupova Ch., Kholiddinov Kh, Khayriev A., Otaboeva M., Malikova L. | - |
| dc.date.accessioned | 2024-11-27T09:53:33Z | - |
| dc.date.available | 2024-11-27T09:53:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/215 | - |
| dc.description.abstract | Purpose of the study. Analysis of the immediate effectiveness of Laratinib in patients suffering from HER-2 positive mBC . Material and methods. The study included patients with metastatic breast cancer HER-2 positive status - 15 patients with mBC , aged from 32 to 65 years, average age 43 years, who had progression after adjuvant chemotherapy or hormone therapy with Lapatinib, or progression on the 1st line chemotherapy and Lapatinib. The drug was prescribed at a dose of 3.6 mg/kg once every 3 weeks. Previous treatment – 6 (40%) patients progressed with trastuzumab in the adjuvant, 5 (33.3%) with hormone therapy and capacitabin, 4 (26.7%) with capesitabin and Lapatinib. In 5 patients (33.3%) more than 3 organs and systems were involved in the process. In patients with metastatic lesions of 1 organ in 6 (40%), combined lesions of the lungs and brain in 3 (20%). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ўзбекистон, Тошкент | en_US |
| dc.title | APPLICATION OF LAPATINIB IN PATIENTS WITH HER-2 POSITIVE METASTATIC BREAST CANCER | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 151-154.pdf | APPLICATION OF LAPATINIB IN PATIENTS WITH HER-2 POSITIVE METASTATIC BREAST CANCER | 732.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.