Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2202Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sultanova Maksuma Khudayberganovna, Das Sharodiya, Mirzaakhmedov Farrukh Miradilovich, Kayumov Javohir, Juraeva Zulfiya Baratovna | - |
| dc.date.accessioned | 2025-10-27T11:54:44Z | - |
| dc.date.available | 2025-10-27T11:54:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2202 | - |
| dc.description.abstract | Avascular necrosis (AVN) of the femoral head results from impaired blood supply, a condition increas ingly observed in post-COVID-19 patients due to virus-induced microvascular damage. Conventional therapies often fail to address the vascular pathology. This retrospective cohort study, conducted from September 2020 to March 2024 in a tertiary hospital in Uzbekistan, included 350 post-COVID AVN patients divided into two groups. The case group (n=190) received standard conservative treatment plus hirudotherapy (2–3 times/week for 2 months), while the control group (n=160) received standard conservative care alone. Outcomes were evaluated through MRI staging and SF‑36 scores at baseline and every 6 months over 2 years. Results showed a significantly lower rate of femoral head collapse (10% vs. 34.4%), progression (20% vs. 51.3%), and surgery (3.2% vs. 10%) in the case group, with improved SF‑36 scores. This multimodal therapy demonstrates potential as an effective, non-surgical option for managing early-stage post-COVID AVN. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | O'zbekiston, Samarqand | en_US |
| dc.relation.ispartofseries | УДК;616.72-002.77-089.5:616.728.2 | - |
| dc.subject | Hydrotherapy , COVID 19 , Femoral head necrosis, Risedronate , total hip replacement. | en_US |
| dc.title | EVALUATINGTHE EFFECTIVENESS OF A NOVEL MULTIMODAL TREATMENT FOR AVASCULAR NECROSIS OF THE HEAD OF FEMUR OF POST COVID ETIOLOGY: A RETROSPECTIVE COHORT STUDY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ПБиМ_2025_№4_1_164 (1).pdf | EVALUATINGTHE EFFECTIVENESS OF A NOVEL MULTIMODAL TREATMENT FOR AVASCULAR NECROSIS OF THE HEAD OF FEMUR OF POST COVID ETIOLOGY: A RETROSPECTIVE COHORT STUDY | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.