Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | 1 Temirova M.B., 2Kasimova M.B., 3Axmedova N.A. | - |
| dc.date.accessioned | 2025-11-03T05:55:57Z | - |
| dc.date.available | 2025-11-03T05:55:57Z | - |
| dc.date.issued | 2025-10-20 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2284 | - |
| dc.description.abstract | Metabolik assotsirlangan jigar yog‘ kasalligi (MAJYK) atamasi klinik amaliyotga nisbatan yaqinda, 2020-yilda kiritilgan bo‘lsa-da, bu nozologik birlik tezda gastroenterologlar orasida ilmiy muhokama va klinik kuzatuvning markaziy mavzusiga aylandi. Prospektiv tadqiqot MAJYK tashxisi tasdiqlangan 92 nafar bemor ishtirokida o‘tkazildi. Tadqiqotning maqsadi tana tarkibi parametrlari, jigar morfologik o‘zgarishlari va ularning og‘irlik darajasi o‘rtasidagi munosabatni baholashdan iborat edi. Olingan natijalar kasallikning metabolik va morfologik xususiyatlarini chuqurroq tavsiflashga yordam berdi . | en_US |
| dc.language.iso | other | en_US |
| dc.subject | MAJYK, Bioimpedance, klinik tahlillar, tana tuzilishi, ultratovush tekshiruvi | en_US |
| dc.title | METABOLIK ASSOTSIRLANGAN JIGAR YOG‘ KASALLIGIDA BEMORLARNING TANA TUZILISHINI BIOIMPEDANCE SPEKTROSKOPIYA YORDAMIDA BAHOLASH | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.