Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | USMANOVA D.U., ALIMOV U.S., ARIPXADJAYEVA G.Z. | - |
| dc.date.accessioned | 2025-11-03T10:01:33Z | - |
| dc.date.available | 2025-11-03T10:01:33Z | - |
| dc.date.issued | 2025-09-16 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2293 | - |
| dc.description.abstract | Tht purpose. The study aims to evaluate the clinical-laboratory indicators and quality of life in patients who underwent kidney transplantation and to improve the organization of their monitoring and follow-up to enhance medical care. | en_US |
| dc.language.iso | en_US | en_US |
| dc.title | COMORBID CONDITIONS AND THEIR IMPACT ON THE QUALITY OF LIFE IN KIDNEY TRANSPLANT RECIPIENTS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9–11 октября 2025_конфер_тезис.pdf | 646.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.