Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2350| Title: | CLINICAL FEATURES IN PATIENTS WITH OSTEOARTHRITIS ACCORDING TO STRUCTURAL CHANGES IN JOINTS |
| Authors: | Sagdiyana Buranova |
| Keywords: | osteoarthritis, joint, radiological changes, joint, X-ray, goniometry |
| Issue Date: | 2025 |
| Publisher: | O'zbekiston |
| Abstract: | The aim of the study: To study the specificity of the clinical features of knee joint damage, more precisely, in its structure, based on a prospective analysis of 125 patients with osteoarthritis (OA). At the same time, emphasis was placed on distinguishing typical features of joint syndrome on the basis of changes in the radiological stages. Therefore, we found it appropriate to evaluate the clinical picture in patients with OA of the knee joint divided into 4 groups. It is known that the degenerative changes observed in the joint in OA can be reflected at different levels and in different signs. How ever, radiological changes in OA may not always be directly proportional to the course of joint syn drome. Indeed, according to the results obtained, the joint syndrome in the patients involved in the study came in a wide range of symptoms. |
| URI: | http://repo.tma.uz/xmlui/handle/1/2350 |
| Appears in Collections: | Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 25йил махаллий моноавтор макола.pdf | CLINICAL FEATURES IN PATIENTS WITH OSTEOARTHRITIS ACCORDING TO STRUCTURAL CHANGES IN JOINTS | 4.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.