Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Turdikul A. Bobomuratov1, Nodirbek N. Fayziyev2, Nafisa S. Sultanova3, Shuxrat Sh. Mallayev4, Guloyim S. Avezova5 | - |
| dc.date.accessioned | 2025-12-06T13:05:33Z | - |
| dc.date.available | 2025-12-06T13:05:33Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2523 | - |
| dc.description.abstract | This study investigates the role of the VEGFa_C936T gene polymorphism in the development and progression of pneumonitis in children. Community-acquired pneumonia (CAP) remains a leading cause of mortality in children under five, with genetic predispositions being increasingly recognized as contributing factors. The study involved genetic testing of 101 children with pneumonia, divided into two subgroups, and compared their data with a control group of 70 healthy children. The results revealed significant differences in the distribution of the VEGFa_C936T polymorphic alleles between the patient and control groups. Notably, the presence of the C/C genotype was more frequent in children with pneumonia, while the T/T genotype was associated with milder cases. Statistical analysis demonstrated that these genetic variations are linked to the severity of pneumonia, influencing factors such as fibrinogen levels and inflammation markers. The study suggests that VEGFa_C936T polymorphism could serve as an additional biomarker for early diagnosis and prognosis of pneumonia in children. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | London | en_US |
| dc.subject | Children, Pneumonia, Hemostasis, Genetic Polymorphism | en_US |
| dc.title | Genetic Aspects of the Hemostatic System in Young Children with Pneumonia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.