Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Oybek, Ergashev | - |
| dc.contributor.author | Muratali, Bazarbayev | - |
| dc.contributor.author | Ziyoda, Juraeva | - |
| dc.contributor.author | Khayot, Bakhronov | - |
| dc.contributor.author | Amirkhon, Sultonov | - |
| dc.date.accessioned | 2025-12-11T07:02:04Z | - |
| dc.date.available | 2025-12-11T07:02:04Z | - |
| dc.date.issued | 2025-11-05 | - |
| dc.identifier.citation | B.T. Rakhimov | en_US |
| dc.identifier.issn | 2576-8484 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2561 | - |
| dc.description.abstract | The adsorption of hydrogen sulfide (H2S) was studied using the adsorption calorimetric method at a constant temperature of 303 K. The objects of study were CaA-type zeolites with different cationic compositions and a carbon adsorbent obtained by microwave activation of Paulownia tomentosa bark. The obtained adsorption isotherms were processed using the Dubinin–Radushkevich equation, which made it possible to determine the adsorption capacity, characteristic energy, and the nature of the interaction between H2S molecules and the active surface sites. The isotherm expressed in the three- term form of the Volume Micropore Occupation Theory (VMOT) equation showed complete agreement with the experimental data. Based on these equations, the adsorption isotherm was calculated up to the saturation vapor pressure of H2S. Calorimetric results indicated a moderate exothermic effect typical of predominantly physical adsorption accompanied by weak chemisorption on certain active centers. Differences in the sorption behavior of zeolites and the carbon adsorbent were attributed to variations in pore structure, surface polarity, and the concentration of active sites. The obtained results refine the thermodynamic characteristics of the H2S-solid adsorbent system and can be applied to the development of efficient technologies for the purification of natural and industrial gases from hydrogen sulfide. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Edelweiss Applied Science and Technology | en_US |
| dc.subject | Adsorption mechanism, Adsorption, Hydrogen sulfide, Isotherm, Tomentosa, Zeolite. | en_US |
| dc.title | Adsorption of hydrogen sulfide on synthetic and carbon adsorbents: Isotherms and mechanism | en_US |
| dc.title.alternative | Adsorption of hydrogen sulfide on synthetic and carbon adsorbents: Isotherms and mechanism | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7694-EAST20259(11)429-447.pdf | 979.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.