| DC Field | Value | Language |
| dc.contributor.author | Shodiyev M.M. | - |
| dc.date.accessioned | 2025-12-11T10:04:46Z | - |
| dc.date.available | 2025-12-11T10:04:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2181-3469 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2569 | - |
| dc.description.abstract | Background The predictive value of left ventricular (LV) global longitudinal strain (GLS) to predict outcomes in different left ventricular ejection fraction (LVEF) cohorts is not well known. We aimed to assess the role of LV GLS predicting outcomes in HF patients by LVEF | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AMALIY VA TIBBIYOT FANLARI ILMIY JURNALI | en_US |
| dc.subject | Left ventricular function; Ejection fraction; Global longitudinal strain; Clinical outcomes; Ventricular arrhythmias. | en_US |
| dc.title | PREDICTIVE VALUE OF GLOBAL LONGITUDINAL STRAIN BY LEFT VENTRICULAR EJECTION FRACTION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|