| DC Field | Value | Language |
| dc.contributor.author | D AKHMEDOVA, A KHAMRAYEV, G SOBIROVA | - |
| dc.date.accessioned | 2025-12-12T05:03:26Z | - |
| dc.date.available | 2025-12-12T05:03:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2181-3663 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2577 | - |
| dc.description.abstract | This article examines the level of physical activity in middleaged and elderly patients with osteochondrosis and its impact on their quality of life based on a questionnaire study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Профилактическая медицина и здоровье | en_US |
| dc.subject | Osteochondrosis, physical activity, quality of life, middle age, elderly age, functional limitations, pain syndrome, daily activities, questionnaire, problem analysis | en_US |
| dc.title | Results of a survey on physical activity among middle-aged and elderly patients with osteochondrosis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|