Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dilbar | - |
| dc.date.accessioned | 2025-12-13T08:18:11Z | - |
| dc.date.available | 2025-12-13T08:18:11Z | - |
| dc.date.issued | 2025-12-11 | - |
| dc.identifier.citation | Raximov Bobur Turg'unovich (Rakhimov B.T.) | en_US |
| dc.identifier.issn | 2181-7812 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2609 | - |
| dc.description.abstract | The work is based on the results of a study of 97 CKD patients with neurological disorders of varying severity. It was revealed that in comparison with patients with stage C2, with C3a there was a tendency to a decrease in systolic blood flow velocity and a significant decrease in diastolic blood flow velocity,as a result, there was a significant increase in RI and PI in the cerebral vessels (p <0.05) and decrease in the Overshoot coefficient, which indicated a direct connection between CKD and the development of neurological disorders, as a result of which the appearance of vascular encephalopathies was observed based on CKD. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Asian Journal of Medicine | en_US |
| dc.subject | chronic kidney disease, encephalopathy, linear blood flow velocity, resistance and pulsatility index, Overshoot Coefficient | en_US |
| dc.title | THE ROLE OF THE OVERSHOOT COEFFICIENT IN PREDICTING THE DEVELOPMENT OF VASCULAR ENCEPHALOPATHY IN CHRONIC KIDNEY DISEASE | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dilbar I. Rakhmatova.pdf | 4.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.