Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Niyazova O. A. Khamidjanova M.T. | - |
| dc.date.accessioned | 2025-12-15T11:07:50Z | - |
| dc.date.available | 2025-12-15T11:07:50Z | - |
| dc.date.issued | 2025-12-16 | - |
| dc.identifier.citation | Modern American Journal of Medical and Health Sciences ISSN (E): 3067-803X Volume 01, Issue 08, November, 2025 Website: usajournals.org This work is Licensed under CC BY 4.0 a Creative Commons Attribution 4.0 International License. | en_US |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2653 | - |
| dc.publisher | Modern American Journal of Medical and Health Sciences ISSN (E): 3067-803X Volume 01, Issue 08, November, 2025 Website: usajournals.org This work is Licensed under CC BY 4.0 a Creative Commons Attribution 4.0 International License. | en_US |
| dc.title | STUDY OF THE PREVALENCE OF USE AND THE IMPACT OF HEADPHONES ON THE HEALTH STATUS OF STUDENTS | en_US |
| dc.title.alternative | STUDY OF THE PREVALENCE OF USE AND THE IMPACT OF HEADPHONES ON THE HEALTH STATUS OF STUDENTS | en_US |
| Appears in Collections: | Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.