| DC Field | Value | Language |
| dc.contributor.author | Oxunova Shaxnoza Botirjon qizi., Sadikova DilfUza Ravshanbekovna., Maksudova Muhayyo Mansurovna | - |
| dc.date.accessioned | 2025-12-16T09:04:31Z | - |
| dc.date.available | 2025-12-16T09:04:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2688 | - |
| dc.description.abstract | Ushbu ilmiy tadqiqotda reproduktiv yoshdagi bepusht ayollarda qondagi gomosistein
darajasining ekstrakorporal urug'lantirish (EKU) sikl natijalariga ta’siri baholandi. 90 nafar bemor ikki guruhga
bo'lingan holda o'rganildi: asosiy guruhda gomosistein darajasi oldindan aniqlanib, kerakli davolov choralari
ko'rilgan; nazorat guruhida esa bu ko'rsatkich nazorat qilinmagan. Tadqiqot natijalari gomosistein darajasi
me’yorlashtirilgan bemorlarda EKU samaradorligi yuqori bo'lishini, ayniqsa tuxum hujayralar sifati va 2PN
urug'lanish darajasi yaxshilanganini ko'rsatdi. Ushbu ma’lumotlar gomosistein metabolizmi reproduktiv
salomatlikda muhim o'rin tutishini ta’kidlaydi. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | O'zbekiston, Toshkent | en_US |
| dc.relation.ispartofseries | UDC;618.177.1-089.888 | - |
| dc.subject | gomosistein, bepushtlik, EKU, tuxum hujayralar, urug'lanish, embrion sifati, reproduktiv salomatlik. | en_US |
| dc.title | EKSTRAKORPORAL URUG‘LANTIRISH SIKLIDA BO‘LGAN AYOLLARNING GOMOSISTEIN DARAJASINI BAHOLASH | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|