| DC Field | Value | Language |
| dc.contributor.author | Rakhmatova Fotima Utkirovna., Mishra Shubham Kumar | - |
| dc.date.accessioned | 2025-12-16T12:29:35Z | - |
| dc.date.available | 2025-12-16T12:29:35Z | - |
| dc.date.issued | 2025-05-16 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2708 | - |
| dc.description.abstract | The global focus on preventive health strategies emphasizes the importance of early childhood interventions to reduce non-communicable diseases. Involvement into regular physical activity not only helps to decrease risks of developing hypertension and obesity, but also improves psychological and cognitive well-being, and overall quality of life. Currently WHO reports show insufficient physical activity among more than 80% of adolescents worldwide. However recent trends in participation in sports, with approximately 297,142 children aged 6–17 actively engaged from 2021–2023. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | O'zbekiston., Termiz | en_US |
| dc.title | FEATURES OF FUNCTIONAL STATE OF CARDIOVASCULAR AND RESPIRATORY SYSTEMS IN YOUNG ATHLETES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|