| DC Field | Value | Language |
| dc.contributor.author | Karimov A.X., Sharipova G.A. | - |
| dc.date.accessioned | 2025-12-17T12:18:57Z | - |
| dc.date.available | 2025-12-17T12:18:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2750 | - |
| dc.description.abstract | MAQOLANING MAQSADI
Tug'ruq induksiyasini o'tkazishda exodopplerografiya usuli yordamida ona-homila-yo'ldosh tizimidagi qon oqimini baholash, perinatal natijalar bilan bog'liqligini aniqlash va ushbu usulning klinik ahamiyatini ko'rsatib berishdir. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | O'zbekiston, Toshkent | en_US |
| dc.relation.ispartofseries | UO‘K:;618.3-06:618.2-073.43 | - |
| dc.subject | mehnat induksiyasi, ekzodopplerografiya, xomilalik gipoksiya, perinatal asoratlar, uteroplasental qon aylanishi. | en_US |
| dc.title | TUG'RUQ INDUKSIYASINI OLIB BORISHDA EXODOPPLEROGRAFIYANING ROLI | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|