Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/2814Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nigmatullayeva, D. J. | - |
| dc.contributor.author | Choriqulova, F. E. | - |
| dc.date.accessioned | 2025-12-24T18:07:48Z | - |
| dc.date.available | 2025-12-24T18:07:48Z | - |
| dc.date.issued | 2025-12-20 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2814 | - |
| dc.description.abstract | During pregnancy, dietary patterns have a direct impact on maternal adaptive processes and fetal development. Disruption of eating patterns, deficiencies of micro- and macronutrients, irregular meal timing, and diets characterized by a high glycemic load are increasingly recognized as significant risk factors contributing to the development of severe forms of pregnancy toxicosis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | International Conference on Advance Research in Humanities, Applied Sciences and Education | en_US |
| dc.title | THE ASSOCIATION BETWEEN DISORDERED EATING PATTERNS AND THE SEVERITY OF TOXICOSIS IN PREGNANT WOMEN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16-341.pdf | 248.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.