| DC Field | Value | Language |
| dc.contributor.author | Ortiqov Bobomurod Baymamatovich., Hasanova Sayyora Shomurot qizi | - |
| dc.date.accessioned | 2025-12-26T06:20:17Z | - |
| dc.date.available | 2025-12-26T06:20:17Z | - |
| dc.date.issued | 2025-10-10 | - |
| dc.identifier.issn | 2938-3765 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/2839 | - |
| dc.description.abstract | In this study, the nutritional characteristics and physical development indicators of 50 post-term
infants were examined. According to the research results, 32% of the children were fed with
artificial nutrition, while 34% had a mixed feeding pattern. Among them, 42.0% were breastfed up
to one year of age, and 58.0% continued breastfeeding up to two years. Regarding the number of
daily meals, 58.0% of the children ate 1–4 times per day. Additionally, 58.0% of the children
received supplementary feeding up to 6 months of age.
In terms of food consumption levels, 48.0% of the children consumed bread, cereals, porridge, and
grain-based foods in excess of the recommended amount, while 36.0% consumed foods containing
salt and sugar above the normal limit.
The findings of the study revealed that most post-term infants had disrupted eating patterns. This
condition may contribute to delayed physical development and an increased incidence of various
diseases among these children. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ispaniya | en_US |
| dc.subject | Post-term newborn, nutrition, and somatic appearance of the body. | en_US |
| dc.title | HYGIENIC ASSESSMENT OF THE NUTRITIONAL STATUS OF POSTTERM CHILDREN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|