Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharipov U.A., Akhmedova D.Sh., Tulyaganova F.M. | - |
| dc.date.accessioned | 2024-12-12T18:42:46Z | - |
| dc.date.available | 2024-12-12T18:42:46Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/291 | - |
| dc.description.abstract | Neurorehabilitation of patients with high susceptibility to post-stroke (PS) disability is still an urgent problem in medicine. In solving this problem, it is necessary not only to physically restore the patient's PS but also to improve his quality of life, which is the main indicator of the social rehabilitation and adaptation of the patient after a cerebral stroke | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | «ASFEN.FORUM, НОВОЕ ПОКОЛЕНИЕ - 2024» 2-И МЕЖДУНАРОДНЫЙ ФОРУМ | en_US |
| dc.subject | To standardize the assessment of the effectiveness of the treatment of stroke at different stages, subjective and objective status of the patient various scales, tests, and questionnaires are used to objectify effective indicators | en_US |
| dc.title | EVALUATING THE EFFECTIVENESS OF RESTORATIVE TREATMENT METHODS IN THE LATE PERIOD AFTER STROKE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15 Sharipov U.A., Akhmedova D.SH., Tulyaganova F.M..pdf | 1.46 MB | Adobe PDF | View/Open | |
| 15 Sharipov U.A., Akhmedova D.SH., Tulyaganova F.M..pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.