Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/3250Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Begmatova, Dilnoza | - |
| dc.contributor.author | Shodmonova, Oybarchin | - |
| dc.contributor.author | Fazilova, Lutfinisa | - |
| dc.date.accessioned | 2026-04-09T09:45:27Z | - |
| dc.date.available | 2026-04-09T09:45:27Z | - |
| dc.date.issued | 2025-12-30 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/3250 | - |
| dc.description.abstract | Ushbu maqolada qandli diabet bilan kasallangan bolalarda og‘iz bo‘shlig‘i sog‘lig‘i, ayniqsa tish kariesining oldini olish muammolari tahlil qilinadi. Tadqiqotda mobil ilovalar asosida ishlab chiqilgan interaktiv raqamli tizimning samaradorligi o‘rganildi. Sinov 7–12 yoshdagi diabetik bolalar o‘rtasida olib borilib, mobil ilovadan foydalanishdan oldin va keyingi holat natijalari taqqoslandi. Tadqiqot natijalari shuni ko‘rsatdiki, mobil ilova orqali nazorat qilish tish kariesi xavfini sezilarli darajada kamaytiradi va og‘iz gigiyenasi holatini yaxshilaydi. | en_US |
| dc.publisher | The New Uzbekistan Journal of Medicine | en_US |
| dc.subject | bolalar, qandli diabet, tish kariesi, mobil ilova, raqamli tizim, og‘iz gigienasi. | en_US |
| dc.title | CREATION OF AN INTERACTIVE DIGITAL SYSTEM BASED ON MOBILE APPLICATIONS FOR PREVENTION OF CARIES IN CHILDREN WITH DIABETES | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NUJM jurnali-30.12.25_84-87.pdf | 584.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.