Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/3266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Аюбов, Б.А | - |
| dc.contributor.author | Эрматов, В.Ш. | - |
| dc.contributor.author | Мирхамидов, Д.Х. | - |
| dc.date.accessioned | 2026-04-09T14:26:33Z | - |
| dc.date.available | 2026-04-09T14:26:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2181-7812 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/3266 | - |
| dc.publisher | Вестник ТМА | en_US |
| dc.title | СРАВНИТЕЛЬНАЯ ОЦЕНКА ЭФФЕКТИВНОСТИ ЛАПАРОСКОПИЧЕСКОЙ И ТРАНСВЕЗИКАЛЬНОЙ АДЕНОМЭКТОМИИ ПРОСТАТЫ | en_US |
| dc.title.alternative | СРАВНИТЕЛЬНАЯ ОЦЕНКА ЭФФЕКТИВНОСТИ ЛАПАРОСКОПИЧЕСКОЙ И ТРАНСВЕЗИКАЛЬНОЙ АДЕНОМЭКТОМИИ ПРОСТАТЫ | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7. Вестник ТМА_2025_№4_с.104-106..pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.