| DC Field | Value | Language |
| dc.contributor.author | Sadikova Zumrad Shavkatovna., Xojanazarova Saule Djubatirovna., Izatullaev Shoxrux Toxirovich | - |
| dc.date.accessioned | 2026-04-16T09:33:38Z | - |
| dc.date.available | 2026-04-16T09:33:38Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.issn | 3060-4567 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/3607 | - |
| dc.description.abstract | Long-term observations conducted during late childhood muxim
have vital muxim significance for assessing outcomes, they cannot be assessed in
early childhood due to their influence on corticosteroid early treatment on more
high-order neurological functions such as lung function and action function, mental
health Hulk, academic appropriation, performance function, cognitive function.
Early corticosteroid treatment, especially hydrocortisone, should include long-term
survival without neurodevelopmental impairment as the primary outcome. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | MODERN EDUCATION AND DEVELOPMENT JOURNAL | en_US |
| dc.subject | Morphological changes, control group, children, observation group, morphometric indicators | en_US |
| dc.title | MORPHOLOGICAL AND MORPHOMETRIC PARAMETERS OF THE BRONCHI IN CHILDREN AGED 6-7 YEARS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|