| DC Field | Value | Language |
| dc.contributor.author | Kattaxodjayeva Dinara Utkurxodjayevna., Ibragimova Gulzira Janabayevna., | - |
| dc.date.accessioned | 2026-04-16T11:47:44Z | - |
| dc.date.available | 2026-04-16T11:47:44Z | - |
| dc.date.issued | 2025-03 | - |
| dc.identifier.issn | 2942-9943 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/3633 | - |
| dc.description.abstract | The paper examines the projection, sagittal section of the brain. It is shown that the newest method
for studying brain activity consists of measuring and recording electrical potentials, or waves, that occur in
different parts of the brain. During sleep, the body restores the energy expended during the day; voluntary
muscles relax, and some involuntary muscles, such as respiratory muscles, slow down their work. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Proximus Journal of Sports Science and Physical Education | en_US |
| dc.subject | brain, energy, wave, recording, method, muscles, stomach, hemispheres, trunk, stomach, nucleus, human, infant, eye part, brain. | en_US |
| dc.title | STRUCTURAL RELATIONSHIP OF THE BRAIN | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|