Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Buranova S.N., Axmedov Kh.S., Zaripov S.I., | - |
dc.date.accessioned | 2024-12-16T19:00:06Z | - |
dc.date.available | 2024-12-16T19:00:06Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Toshkent | en_US |
dc.identifier.issn | 2181-7812 | - |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/364 | - |
dc.description.abstract | The study was a prospective, randomized, single-blind clinical experiment that was conducted from June 2021 to June 2022. A total of 142 patients with reduced ejection fraction and chronic heart failure were randomly select- ed. Each patient received treatment with either spirono- lactone (Spiron-HF group). Results: In individuals with reduced ejection fraction and chronic heart failure, epler- enone has a positive effect on cardiac remodeling param- eters (left ventricular ejection fraction and left ventricular systolic size, volume, and diameter). In patients with re- duced ejection fraction and chronic heart failure, taking eplerenone, statistically significant reduction in all-cause and cardiovascular mortality was observed compared with those taking spironolactone. Conclusions: The cru- cial role of plerenone in the treatment of patients with reduced ejection fraction and chronic heart failure is con- firmed by its ability to effectively block mineralocorticoid receptors, minimize side effects and significantly reduce the risk of hospitalization and cardiovascular mortality. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | UDK;616.12-008.464 | - |
dc.subject | chronic heart failure, heart failure with reduced ejection fraction, eplerenone, spironolactone, left ventricular systolic function. | en_US |
dc.title | Comparative study of the effect of eplerenone and spirinolactone on left ventricular systolic function in patients with chronic heart failure | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Buranova S.N., Axmedov Kh.S., Zaripov S.I.,.pdf | Comparative study of the effect of eplerenone and spirinolactone on left ventricular systolic function in patients with chronic heart failure | 743.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.