Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/3724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xodjimetova, Shaxnoza Xasanovna | - |
| dc.contributor.author | Gulyamova, Muyassar Abdusatarovna | - |
| dc.contributor.author | Tursunbaeva, Feruza Fazilovna | - |
| dc.date.accessioned | 2026-04-19T12:49:29Z | - |
| dc.date.available | 2026-04-19T12:49:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | 2025 yil, 101-106 betlar | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/3724 | - |
| dc.publisher | Medical science of Uzbekistan 17 November 2025 | en_US |
| dc.title | CLINICAL CHARACTERISTICS OF HYPOXIC-ISCHEMIC ENCEPHALOPATHY IN NEWBORNS DEPENDING ON SEVERITY LEVEL | en_US |
| dc.title.alternative | CLINICAL CHARACTERISTICS OF HYPOXIC-ISCHEMIC ENCEPHALOPATHY IN NEWBORNS DEPENDING ON SEVERITY LEVEL | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21. CLINICAL CHARACTERISTICS OF HYPOXIC-ISCHEMIC ENCEPHALOPATHY.pdf | 293.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.