Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/3791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xusnidinova, Xolisxon Xusnidinovna | - |
| dc.contributor.author | Ashurova, Dilfuza Tashpulatovna | - |
| dc.date.accessioned | 2026-04-21T12:19:11Z | - |
| dc.date.available | 2026-04-21T12:19:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.issn | Volume 5, Issue 11 " | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/3791 | - |
| dc.publisher | "Eurasian journal of medical and natural sciences Innovative Academy Research Support Center, | en_US |
| dc.title | "Micronutrient status in children born through assisted reproductive technologies " | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 46. Micronutrient status in children born through assisted reproductive technologies.pdf | 602.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.