Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/3805| Title: | THE ROLE OF P-SELECTIN IN THE FORMATION AND DEVELOPMENT OF CHRONIC KIDNEY DISEASE AND THE CREATION OF PREDICTIVE MATHEMATICAL MODELS |
| Authors: | ABBASOV.A.K., QOBILJONOV.J.Q. |
| Keywords: | Random Forest Regression, mathematical models, chronic kidney disease. |
| Issue Date: | Nov-2025 |
| Publisher: | O'zbekiston, Toshkent "O'zbekiston harbiy tibbiyoti jurnali" 4-SON |
| Abstract: | Random forests are somewhat interpretable, as they return feature values that can be used to compare the most useful variables for making predictions. Random forests are generally very accurate and perform well on nonlinear problems with many features, as they perform implicit feature selection. |
| URI: | http://repo.tma.uz/xmlui/handle/1/3805 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3. THE ROLE OF P-SELECTIN IN THE FORMATION AND DEVELOPMENT. Abbasov.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.