| DC Field | Value | Language |
| dc.contributor.author | Khudoyberdiyeva G.A. Raimkulova N.R. | - |
| dc.date.accessioned | 2026-04-21T16:56:16Z | - |
| dc.date.available | 2026-04-21T16:56:16Z | - |
| dc.date.issued | 2025-08 | - |
| dc.identifier.issn | 2181-287X | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/3816 | - |
| dc.description.abstract | The article presents the results of the analysis of clinical and
laboratory parameters in 158 patients with chronic heart
failure (CHF) depending on the eGFR level. The patients were
divided into four groups. A statistically significant correlation
was established between a decrease in eGFR and an increase
in the level of congestion markers (CA125), uric acid,
phosphorus, iPTH, as well as the frequency of albuminuria.
Changes in hemodynamic parameters and nutritional status
were also identified, reflecting the progression of heart and
kidney failure. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | EURASIAN JOURNAL OF MEDICAL AND NATURAL SCIENCES | en_US |
| dc.subject | Chronic calculated heart failure, glomerular filtration rate, CA125, iPTH, albuminuria, clinical characteristics, biochemical profile. | en_US |
| dc.title | CHANGE IN CLINICAL AND BIOCHEMICAL INDICATORS IN PATIENTS WITH CHRONIC HEART FAILURE DEPENDING ON RENAL FUNCTION | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|