Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/3891| Title: | DYNAMICS OF IMMUNO-RHEUMATOLOGICAL PARAMETERS IN WOMEN WITH SYSTEMIC LUPUS ERYTHEMATOSUS DURING PREGNANCY |
| Authors: | Akhrorov Abdulaziz Azizjonovich, Toshpulatov Sardorjon Sarvarjonovich, Mamasiddikova Sevinch Bakhadirovna, Mamasiddikova Akmaljon Anvarjonovich, Urokova Zarinabonu Ulugbekovna, Shomukhiddinov Shorasul Shomakhmudovich, Sharopova Aysulu Tursinbekovna |
| Keywords: | systemic lupus erythematosus (SLE), pregnancy, immuno-markers, antinuclear antibodies (ANA), anti-dsDNA, complement C3/C4, C-reactive protein (CRP), erythrocyte sedimentation rate (ESR) |
| Issue Date: | 2026 |
| Publisher: | O'zbekiston, Toshkent (Tibbiyot asoslari xalqaro jurnali) N10 |
| Series/Report no.: | UDC;616.5-002.525:618.3 |
| Abstract: | In pregnant women with systemic lupus erythematosus (SLE), immuno-rheumatological parameters—including antinuclear antibodies (ANA), anti-double-stranded DNA antibodies (anti-dsDNA), complement components C3 and C4, C-reactive protein (CRP), and erythrocyte sedimentation rate (ESR)—demonstrate significant changes across each trimester of pregnancy. This article analyzes the dynamics of these biomarkers over the past five years of scientific research, their association with SLE disease activity, and their impact on pregnancy outcomes. These biomarkers play an important role in predicting maternal immune response and SLE activity and are essential for clinical monitoring |
| URI: | http://repo.tma.uz/xmlui/handle/1/3891 |
| ISSN: | 3060-494X |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tibbiyot-asoslari-revmatologiya-kafedrasi-bilan.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.