Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4035Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Саломова Ф.И. Шеркузиева Г.Ф. | - |
| dc.date.accessioned | 2026-05-18T09:49:30Z | - |
| dc.date.available | 2026-05-18T09:49:30Z | - |
| dc.date.issued | 2026-05-12 | - |
| dc.identifier.citation | Экономика и социум" №4(143) 2026 | en_US |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4035 | - |
| dc.publisher | Экономика и социум" №4(143) 2026 | en_US |
| dc.relation.ispartofseries | 4;1 | - |
| dc.title | Анализ анкетирования по оценке качества водного фактора | en_US |
| dc.title.alternative | Анализ анкетирования по оценке качества водного фактора | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 367.Экономика_и_социум_Саломова_статья_18_05_2026.pdf | 561.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.