Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4061| Title: | POLIANGIITLI GRANULEMATOZDA RINOSINUSITLAR NEGIZIDA BIOKIMYOVIY MARKERLAR ASOSIDA TIZIMLI SHIKASTLANISHNI KOMPLEKS BAHOLASH LABORATOR BELGILARI |
| Authors: | Xaydarova Gavxar Saidaxmatovna., Xidoyatova Muxlisa Raxmatillaevna., Djabborov Navro‘z Nordjigitovich |
| Keywords: | poliangiitli granulematoz, rinosinusit, biokimyoviy markerlar, C-reaktiv oqsil, mochevina, kreatinin, umumiy oqsil, ANCA, tizimli shikastlanish |
| Issue Date: | 2026 |
| Publisher: | O'zbekiston, Toshkent (Journal of humanities & natural sciences) № 31 (02) |
| Abstract: | Poliangiitli granulematoz (PG) ANCA bilan bog‘liq tizimli vaskulit bo‘lib, ko‘pincha rinosinusit belgilari bilan namoyon bo‘ladi va ko‘p a’zolar shikastlanishi bilan kechadi. Mazkur tadqiqotning maqsadi rinosinusitli PG bemorlarida biokimyoviy markerlar hamda ANCA ko‘rsatkichlari asosida tizimli shikastlanish darajasini kompleks baholashdan iborat bo‘ldi. Prospektiv-kesimiy tadqiqotda 146 nafar bemor va 20 nafar sog‘lom shaxs nazorat guruhi sifatida o‘rganildi. Qon zardobida C-reaktiv oqsil, transaminazalar (AST, ALT), mochevina, kreatinin, umumiy oqsil, glyukoza hamda ANCA darajalari aniqlanib, guruhlararo taqqoslandi. Natijalarga ko‘ra, faol PGda yallig‘lanish markerlari va azot almashinuvi ko‘rsatkichlari sezilarli oshgan, umumiy oqsil pasaygan hamda ANCA titri yuqori bo‘lgan. Davolashdan so‘ng ko‘rsatkichlarning normallashuvi kuzatildi. Biokimyoviy va immunologik markerlarning kompleks bahosi kasallik faolligi, buyrak zararlanishi va tizimli jarayonni erta aniqlashda muhim diagnostik ahamiyatga ega |
| URI: | http://repo.tma.uz/xmlui/handle/1/4061 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12_POLIANGIITLI_GRANULEMATOZDA_RINOSINUSITLAR_NEGIZIDA_BIOKIMYOVIY.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.