Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/409
Title: | ASSESSING THE NUTRITIONAL STATUS OF MEDICAL STUDENTS |
Authors: | I.O. Otajonov1., S.A. Tolibjonova2 |
Keywords: | Nutritional status, Medical students, Academic performance, Healthy diet, Student health, Learning effectiveness, Concentration difficulties, Behavioral issues |
Issue Date: | 2024 |
Publisher: | Ўзбекистон |
Abstract: | The nutritional status of medical students is a critical factor in their academic performance and overall health. This study aims to assess and analyze the quality of nutrition among students at the Tashkent Medical Academy. Research by scientists at the University of Michigan has demonstrated that a healthy diet significantly impacts students' learning effectiveness and health. Students who consume high-quality breakfasts rich in fruits, vegetables, and dairy products exhibit better learning rates. Conversely, prolonged hunger or consumption of poor-quality foods leads to difficulties in learning, concentration, and behavioral issues. Our study seeks to explore these findings within the context of the Tashkent Medical Academy, providing insights into the current state of student nutrition and its effects on their academic and health outcomes. |
URI: | http://repo.tma.uz/xmlui/handle/1/409 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JARTES20240230.pdf | ASSESSING THE NUTRITIONAL STATUS OF MEDICAL STUDENTS | 316.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.