| DC Field | Value | Language |
| dc.contributor.author | Aybergenova X.Sh. Mirakhmedova X.T. | - |
| dc.date.accessioned | 2026-06-10T04:18:05Z | - |
| dc.date.available | 2026-06-10T04:18:05Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2181-7812 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4186 | - |
| dc.description.abstract | Systemic lupus erythematosus (SLE) frequently leads to renal involvement, known as lupus nephritis (LN), which remains a major
cause of morbidity and mortality. Although renal biopsy is the gold standard for diagnosis, its invasiveness limits routine application. Therefore,
reliable non-invasive biomarkers are needed. To evaluate the diagnostic and prognostic value of serum vascular cell adhesion molecule-1 (VCAM-1)
and vascular endothelial growth factor (VEGF) in patients with SLE with and without LN. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | O'zbekiston, Toshkent ( O‘ZBEKISTON TIBBIYOT AXBOROTNOMASI JURNALI ) | en_US |
| dc.subject | systemic lupus erythematosus, lupus nephritis, VCAM-1, VEGF, biomarker, non-invasive biomarkers, microalbuminuria, proteinuria | en_US |
| dc.title | MODERN APPROACHES TO EARLY DIAGNOSIS AND PROGNOSIS OF RENAL INVOLVEMENT IN SYSTEMIC LUPUS ERYTHEMATOSUS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|