Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otajonov I.O., Karayeva M.M. | |
dc.date.accessioned | 2024-12-18T07:41:59Z | |
dc.date.available | 2024-12-18T07:41:59Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/420 | |
dc.description.abstract | Tibbiyot oliygohida tahsil olayotgan talabalarining o'gish jarayoni davomida ovgatlanish sifatiga baho berish uchun 316 nafar talabadan 23 ta savoldan iborat so'rovnoma Google forms dasturidan foydalangan holda tahlil gilindi, Ularning 275 nafari “Sog'lom ovgatlanish” deganda ovgatlanish ratsionini meva, sabzavot va sut va sut mahsulotlari bilan boyitish kerakliligin’ ta ‘kidlab o'tishdi, 20 nafar talaba esa past kaloriyali qaynatilgan ovgatlarni iste'molini tushunishini, 11 nafari qovurilgan, achchiq va sho'r ovgatlardan va 9 nafari gandolat mahsulotlaridan voz kechish maqsadga muvofiq degan fikrda ekanligi aniglandi. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Ўзбекистон, Тошкент | en_US |
dc.relation.ispartofseries | UDK;613.2:61-057.875 | |
dc.subject | tibbiyot oliygohi, talaba, sog‘lom ovqatlanish, oziq-ovqat mahsulotlari. | en_US |
dc.title | TIBBIYOT OLIYGOHI TALABALARINING OVQATLANISH HOLATIGA BAHO BERISH | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Отажонов И.О. 2024.pdf | TIBBIYOT OLIYGOHI TALABALARINING OVQATLANISH HOLATIGA BAHO BERISH | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.