Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4256Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharipov, Ulugbek | - |
| dc.date.accessioned | 2026-06-11T05:29:00Z | - |
| dc.date.available | 2026-06-11T05:29:00Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2181-4368 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4256 | - |
| dc.description.abstract | Erta tiklanish davrida yengil va o'rtacha darajali markaziy parezli bemorlarda zamonaviy mexanoterapiya usullarining klinik samaradorligini an'anaviy reabilitatsiya bilan taqqoslab baholash. Tadqiqotga insult yoki bosh miya travmasidan keyin erta tiklanish davrida (14–90 kun) bo'lgan 68 nafar bemor jalb qilindi. Asosiy guruh (n=35) zamonaviy mexanoterapiya qurilmalari (Ormed FLEX-F01Active, Ormed FLEX-F03, ORMED-MotoMS010) yordamida intensiv reabilitatsiya dasturini oldi; nazorat guruhi (n=33) an'anaviy fizioterapiya va kinezoterapiya dasturini oldi. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Journal of Healthcare and Life-Science Research | en_US |
| dc.subject | mexanoterapiya, markaziy parezlar, erta tiklanish, OrmedFLEX-F01Active, OrmedFLEX-F03, ORMED-MotoMS010 reabilitatsiya , insult, funksional mustaqillik, Barthel indeksi, FIM. | en_US |
| dc.title | YENGIL VA O'RTACHA DARAJALI MARKAZIY PAREZI BILAN BEMORLARNING ERTA TIKLANISH DAVRIDA ZAMONAVIY MEXANOTERAPIYA: KLINIK TADQIQOT NATIJALARI | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Мақола махалий Шарипов У.А. (2).pdf | 272.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.