Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4287Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Umurzakova, Dilorom | - |
| dc.date.accessioned | 2026-06-11T10:34:25Z | - |
| dc.date.available | 2026-06-11T10:34:25Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4287 | - |
| dc.description.abstract | To study age-sex characteristics, social status and occupation in hospitalized patients as risk factors for the development of spinal osteochondrosis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Toshkent Tibbiyot Akademiyasi Axborotnomasi | en_US |
| dc.subject | osteochondrosis of the spine, degenerative spinal diseases. social factors, risk factors. | en_US |
| dc.title | ASSESSMENT OF THE ROLE OF PRIMARY CARE FOR PATIENTS WITH OSTEOCHONDROSIS | en_US |
| dc.title.alternative | ANALYSIS OF THE INDICATORS OF HOSPITALIZED INCIDENCE OF OSTEOCHONDROSIS OF THE SPINE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Only_English_Umurzakova_D_2024.pdf | 623.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.