Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4317| Title: | ASSESSMENT OF THE IMPORTANCE OF VITAMIN D AND PARATHORMON IN THE DEVELOPMENT OF KIDNEY DYSFUNCTION IN HYPERTENSION AND ITS DIAGNOSIS IN THE EARLY STAGES |
| Authors: | Gadaev A.G., Rakhimova M.E., Sayidov K.Sh. |
| Keywords: | hypertension disease (HD), renal dysfunction (RD), chronic kidney disease (CKD), vitamin D, parathormon, blood pressure (BP), arterial blood pressure (ABP), electrocardiography (ECG), echocardiography (EchoKG), ambulatory blood pressure monitoring (ABMP), body mass index (BMI), glomerular filtration rate (GFR), CKD-EPI (Chronic Kidney Disease Epidemiology Collaboration), Correlation analysis, Pearson correla tion coefficient |
| Issue Date: | 2026 |
| Publisher: | O'zbekiston, Toshkent (O'zbekiston tibbiyot axborotnomasi) |
| Abstract: | In the context of this article, the prevalence of hypertension worldwide, including among the population of Uzbekistan, is explained, the consequences of which are the observed complications. Alternatively, with the development of renal dysfunction and chronic kidney disease in this disease, the effectiveness of vitamin D and parathormon is considered in detail. |
| URI: | http://repo.tma.uz/xmlui/handle/1/4317 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Only_English_2026_Спец_выпуск_Вестник_Узбекистана_2025_2_тезис.pdf | 2.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.