Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/441
Title: | ETIOLOGICAL STRUCTURE OF CHRONIC OSTEOMYELITIS IN PATIENTS AND THE EFFECTIVENESS OF ANTIBIOTIC THERAPY |
Authors: | Fotima Sh. Mamatmusaeva 1, Zulfiya B. Djuraeva 2, Dilnoza F. Raimkulova 3, Botir S. Ermatov 4 |
Keywords: | chronic osteomyelitis, antibiotics, S.aureus. |
Issue Date: | 2024 |
Publisher: | O'zbekiston, Toshkent |
Abstract: | Purpose of the study. To study the main causative agents of chronic osteomyelitis and their sensitivity to antibiotics. Materials and methods. The composition of purulent discharge was studied in 41 patients with chronic osteomyelitis aged 18-70 years who were treated in the Department of Purulent Surgery of the Multidisciplinary Clinic of the Tashkent Medical Academy. Analysis and discussion of results. 41 patients with chronic osteomyelitis were selected for screening. All these patients underwent bacteriological examination. Conclusion. According to the results of our study on antibiotic resistance, it is necessary to identify microorganisms and conduct an antibiogram. In the course of our studies, according to the results of a bacteriological study, it was found that the drugs of choice in treatment are levofloxacin, augmatini, tetracycline, sefaperazon. |
URI: | http://repo.tma.uz/xmlui/handle/1/441 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4. Mamatmusayeva F, Djurayeva Z.pdf | ETIOLOGICAL STRUCTURE OF CHRONIC OSTEOMYELITIS IN PATIENTS AND THE EFFECTIVENESS OF ANTIBIOTIC THERAPY | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.