| DC Field | Value | Language |
| dc.contributor.author | Yusupxojayeva Aziza Majidovna | - |
| dc.date.accessioned | 2026-06-18T05:56:39Z | - |
| dc.date.available | 2026-06-18T05:56:39Z | - |
| dc.date.issued | 2026-06-10 | - |
| dc.identifier.issn | 2181-3485 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4466 | - |
| dc.description.abstract | This article examines the issues of chemical and physical pollution of urban ecosystems caused by
motor vehicles. The main sources of pollution are analyzed, including emissions of harmful substances into the
atmosphere, noise impact, vibration, and thermal pollution. The influence of road transport on environmental
conditions and public health in urbanized areas is assessed. Special attention is paid to modern approaches aimed at
reducing the negative impact of transport, including the greening of transport systems and the implementation of
innovative technologies. The results of the study can be used in the development of environmental protection measures
and ensuring ecological safety in cities. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | O'zbekiston, Toshkent (TOSHKENT DAVLAT TIBBIYOT UNIVERSITET YOSH OLIMLAR TIBBIYOT JURNALI) №18 | en_US |
| dc.subject | motor vehicles, urban ecosystem, chemical pollution, physical pollution, atmospheric air, noise impact, vibration, pollutant emissions, environmental safety, urbanization. | en_US |
| dc.title | CHEMICAL AND PHYSICAL POLLUTION OF URBAN ECOSYSTEMS BY MOTOR TRANSPORT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|