| DC Field | Value | Language |
| dc.contributor.author | Nargiza Parpiyeva1 , Talgat Galiulin2 , Irina Liverko3 , Elnora Abduganieva4 , Abduvahid Sadikov5 | - |
| dc.date.accessioned | 2026-06-24T06:08:46Z | - |
| dc.date.available | 2026-06-24T06:08:46Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.issn | 2515-8260 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4560 | - |
| dc.description.abstract | A total of 2105 patients with pulmonary tuberculosis were examined, of which 19.5% of
patients were found to have concomitant pathology. It was found that in patients with
concomitant pathologies, tuberculosis is severe, with severe symptoms of intoxication and
respiratory manifestations. Isolation of MBT and the presence of drug resistance were
higher in the group of patients with concomitant pathology. The presence of concomitant
pathology adversely affects the clinical course of pulmonary tuberculosis. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | European Journal of Molecular & Clinical Medicine Volume 07, Issue 03, | en_US |
| dc.subject | pulmonary, tuberculosis, MBT | en_US |
| dc.title | Influence Of Concurrent Pathology On The Clinical Course Of Pulmonary Tuberculosis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: |
|