Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4629| Title: | XORAZM VILOYATIDA YASHOVCHI TABIIY VA SUN’IY OVQATLANISHDA BO‘LGAN BOLALARDAGI ANTROPOMETRIK KO‘RSATKICHLAR TAXLILI |
| Authors: | Nurjanov B.B., Yo’ldashev B. S |
| Issue Date: | 2023 |
| Publisher: | O'zbekiston, Samarqand (ЖУРНАЛ КАРДИОРЕСПИРАТОРНЫХ ИССЛЕДОВАНИЙ) |
| Abstract: | Tadqiqot maqsad. Bolalarning go‘daklik davrida sun’iy va tabiiy oziqlantirish bilan bog‘liq xoldagi antropometrik ko‘rsatkichlarini o‘rganish, baxolash va qiyosiy tashxislashdan iborat bo‘lib, qo‘yilgan maqsadga erishish uchun antropometrik va statistik taxlil usullaridan foydalanildi. |
| URI: | http://repo.tma.uz/xmlui/handle/1/4629 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tezis 2-том илмий ишники (2) (1).pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.