Please use this identifier to cite or link to this item:
http://repo.tma.uz/xmlui/handle/1/4634Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karimov, Javohir Ilhom ugli | - |
| dc.date.accessioned | 2026-06-27T05:19:13Z | - |
| dc.date.available | 2026-06-27T05:19:13Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 2750-3399 | - |
| dc.identifier.uri | http://repo.tma.uz/xmlui/handle/1/4634 | - |
| dc.publisher | INTERNATIONAL BULLETIN OF MEDICAL SCIENCES AND CLINICAL RESEARCH | en_US |
| dc.title | INTERRELATIONSHIP BETWEEN MICRONUTRIENT STATUS AND GUT MICROBIOTA IN CHILDREN WITH COMMUNITY- ACQUIRED PNEUMONIA AND ITS IMPACT ON DISEASE SEVERITY | en_US |
| dc.title.alternative | INTERRELATIONSHIP BETWEEN MICRONUTRIENT STATUS AND GUT MICROBIOTA IN CHILDREN WITH COMMUNITY- ACQUIRED PNEUMONIA AND ITS IMPACT ON DISEASE SEVERITY | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 16INTE~1.PDF | 447.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.